<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: It&#8217;s right there on the map! The importance of Geography in education</title>
	<atom:link href="http://mrdsneighborhood.com/2009/06/01/its-right-there-on-the-map-the-importance-of-geography-in-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrdsneighborhood.com/2009/06/01/its-right-there-on-the-map-the-importance-of-geography-in-education/</link>
	<description>History rules, as long as you can teach it right.</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:19:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: christine brungot</title>
		<link>http://mrdsneighborhood.com/2009/06/01/its-right-there-on-the-map-the-importance-of-geography-in-education/#comment-11443</link>
		<dc:creator><![CDATA[christine brungot]]></dc:creator>
		<pubDate>Sun, 23 Jan 2011 17:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://mrdsneighborhood.com/?p=244#comment-11443</guid>
		<description><![CDATA[This is so true and I am taking world regional geography so that I can teach it to the children I watch in my child care. Unfortunately there is so much to learn and I am so limited in my computer skills that I am drowning. Wish me luck. Right now I am looking for an article about world poverty levels and the industrial production growth of the  areas.
Christine]]></description>
		<content:encoded><![CDATA[<p>This is so true and I am taking world regional geography so that I can teach it to the children I watch in my child care. Unfortunately there is so much to learn and I am so limited in my computer skills that I am drowning. Wish me luck. Right now I am looking for an article about world poverty levels and the industrial production growth of the  areas.<br />
Christine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Braver Moss</title>
		<link>http://mrdsneighborhood.com/2009/06/01/its-right-there-on-the-map-the-importance-of-geography-in-education/#comment-1592</link>
		<dc:creator><![CDATA[Lisa Braver Moss]]></dc:creator>
		<pubDate>Thu, 01 Apr 2010 00:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://mrdsneighborhood.com/?p=244#comment-1592</guid>
		<description><![CDATA[Mr. D, I appreciated your post, and included a &quot;shout-out&quot; to you in my own blog.  See the most recent post on

lisabravermoss.wordpress.com

Any suggestions for those of us who missed the window?]]></description>
		<content:encoded><![CDATA[<p>Mr. D, I appreciated your post, and included a &#8220;shout-out&#8221; to you in my own blog.  See the most recent post on</p>
<p>lisabravermoss.wordpress.com</p>
<p>Any suggestions for those of us who missed the window?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gutting of a Georgetown Tradition: Meddling with &#8220;Map of the Modern World&#8221; &#171; Mr. D&#8217;s Neighborhood</title>
		<link>http://mrdsneighborhood.com/2009/06/01/its-right-there-on-the-map-the-importance-of-geography-in-education/#comment-237</link>
		<dc:creator><![CDATA[The Gutting of a Georgetown Tradition: Meddling with &#8220;Map of the Modern World&#8221; &#171; Mr. D&#8217;s Neighborhood]]></dc:creator>
		<pubDate>Fri, 25 Sep 2009 00:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://mrdsneighborhood.com/?p=244#comment-237</guid>
		<description><![CDATA[[...] an earlier post on geography, I mentioned a course I took at Georgetown called &#8220;Map of the Modern World&#8221;, a 1-credit [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an earlier post on geography, I mentioned a course I took at Georgetown called &#8220;Map of the Modern World&#8221;, a 1-credit [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

